<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Gurock Software Support Forum - General Discussion]]></title>
		<link>http://forum.gurock.com/</link>
		<description><![CDATA[The most recent topics at Gurock Software Support Forum.]]></description>
		<lastBuildDate>Wed, 08 Feb 2012 03:43:17 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Usability Issues]]></title>
			<link>http://forum.gurock.com/topic/807/usability-issues/new/posts/</link>
			<description><![CDATA[<p>Some feedback for your UI:<br /> * The new &quot; 233 more tests available. Show all tests or switch to compact view.&quot; is a pain because I have to click it to get back to tests I had up all the time and I can&#039;t just use the browsers search to find my place again.<br /> * If adding test results from the list I have to scroll right to the bottom to find the button.<br /> * Often I need to edit a Test Case or add a new one while in the middle of running a test, so an easy way to get back to the test run would help heaps rather than working around it by using multiple browser tabs.</p>]]></description>
			<author><![CDATA[null@example.com (thomas.evans)]]></author>
			<pubDate>Wed, 08 Feb 2012 03:43:17 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/807/usability-issues/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Chart percentages]]></title>
			<link>http://forum.gurock.com/topic/805/chart-percentages/new/posts/</link>
			<description><![CDATA[<p>Hi</p><p>We are just evaluating your product. We have set up and completed various test cases, suites etc and are now looking at the Status section of the Milestones element. The pie chart that we are looking at worryingly only adds up to 99% - we seem to have lost 1% somewhere?</p><p>The chart satates the figures as:</p><p>24% passed<br />3% marked as blocked<br />3% marked as retest<br />3% were unsuccessful<br />66% still untested</p><br /><p>Obviously we couldn&#039;t possibly consider sending this as a report to a manager. Is this a known issue?</p><br /><p>many thanks<br />Debra</p>]]></description>
			<author><![CDATA[null@example.com (debrahu)]]></author>
			<pubDate>Fri, 03 Feb 2012 10:21:10 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/805/chart-percentages/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[strange cron error]]></title>
			<link>http://forum.gurock.com/topic/804/strange-cron-error/new/posts/</link>
			<description><![CDATA[<p>We use testrail v2.4.1.1156. The machine on which testrail is running had get an upgrade last week to Debian Squeeze. Since the upgrade in our logs every day strange warnings/errors appear:<br /></p><div class="codebox"><pre><code>Jan 31 09:14:01 hostname /USR/SBIN/CRON[21674]: (www-data) CMD (/usr/bin/php /var/www/testrail/task.php)
Jan 31 09:14:01 hostname suhosin[21674]: ALERT - script tried to disable memory_limit by setting it to a negative value -1 bytes which is not allowed (attacker &#039;REMOTE_ADDR not set&#039;, file &#039;unknown&#039;)
Jan 31 09:14:01 hostname /USR/SBIN/CRON[21673]: (CRON) error (grandchild #21674 failed with exit status 1)</code></pre></div><p>After I changed the php.ini and restarted the apache the failure seems to be fixed, but now in the logfiles appears:<br /></p><div class="codebox"><pre><code>Jan 31 09:51:01 hostname /USR/SBIN/CRON[22861]: (www-data) CMD (/usr/bin/php /var/www/testrail/task.php)
Jan 31 09:51:01 hostname /USR/SBIN/CRON[22860]: (CRON) error (grandchild #22861 failed with exit status 1)</code></pre></div><p>What is the problem? Can someone help me with this?<br />Thanks!<br />S.</p>]]></description>
			<author><![CDATA[null@example.com (smann)]]></author>
			<pubDate>Tue, 31 Jan 2012 08:53:13 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/804/strange-cron-error/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Scheduling and forecasting estimates]]></title>
			<link>http://forum.gurock.com/topic/803/scheduling-and-forecasting-estimates/new/posts/</link>
			<description><![CDATA[<p>Hi, Is it possible to update an estimate for a test case from the &#039;Add Test Result&#039; pop-up based on the latest elapsed time? </p><p>Thanks,<br />Matt</p>]]></description>
			<author><![CDATA[null@example.com (Matt)]]></author>
			<pubDate>Tue, 24 Jan 2012 15:07:38 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/803/scheduling-and-forecasting-estimates/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Enhancement: Reports Tab]]></title>
			<link>http://forum.gurock.com/topic/801/enhancement-reports-tab/new/posts/</link>
			<description><![CDATA[<p>Hi,</p><p>I think it would be most useful for QA managers to have a report TAB so they can utilize the SQL/MYSQL database to their own use.<br />what is missing is a different overall report and drilldown to each one.</p><p>Additional question,&nbsp; &nbsp;we have 8 teams in the QA group.<br />currently TestRail has Project and under it milestones, our problem is that every team test different components and we will need to open 8 project at a time(or 8 milestones)<br />instead of having 1 project(version) under it divide to teams, or another option is to add release.</p><p>in any case i think it will be useful for others as welll</p><p>Regards,</p><p>Tal</p>]]></description>
			<author><![CDATA[null@example.com (talts78)]]></author>
			<pubDate>Tue, 10 Jan 2012 10:19:01 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/801/enhancement-reports-tab/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Test run results in external applications]]></title>
			<link>http://forum.gurock.com/topic/799/test-run-results-in-external-applications/new/posts/</link>
			<description><![CDATA[<p>I&#039;m not certain that this is a feature request or a plaintive cry for help, but I&#039;m wondering if there is a way to handle this, or maybe I am missing something in the documentation.</p><p>My situation is this.&nbsp; We use TestRail for managing our testing, JIRA for issue tracking and planning, and Confluence as our wiki/doc repository.&nbsp; During our release cycles we run a series of regression test runs against a release build, and the JIRA integration with TestRail has been great for filing issues during those runs.&nbsp; But there are several groups who have an interest in the progress through the regression runs, which are a combination of manual and automated tests, and not all of them have access to TestRail.&nbsp; What I would like to do is utilize a release&#039;s info page on Confluence and have the Flash status objects from each test run displayed as on the Confluence page, similar to a gadget.&nbsp; </p><p>Suggestions?</p>]]></description>
			<author><![CDATA[null@example.com (jyuskabsd)]]></author>
			<pubDate>Tue, 03 Jan 2012 20:00:37 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/799/test-run-results-in-external-applications/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[conversion of csv to xml is not working well]]></title>
			<link>http://forum.gurock.com/topic/798/conversion-of-csv-to-xml-is-not-working-well/new/posts/</link>
			<description><![CDATA[<p>i tried to customize the filters of the given csv2xml script and found out that it is not possible to import both steps of a test case and it&#039;s expected result, only 1 of them in the same script.<br />this is a shame as i want to show my manager i can insert the test cases before i can get a&nbsp; decision&nbsp; to buy something.<br />does anyone have a script that can do the import good enough?</p>]]></description>
			<author><![CDATA[null@example.com (dvdscr)]]></author>
			<pubDate>Tue, 03 Jan 2012 18:07:58 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/798/conversion-of-csv-to-xml-is-not-working-well/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Feature request: S curve - Test progress]]></title>
			<link>http://forum.gurock.com/topic/797/feature-request-s-curve-test-progress/new/posts/</link>
			<description><![CDATA[<p>Currently you can see the total of passed, failed, blocked, not executed test cases (Pie chart) and also the activity/progress per day.</p><p>But as of now (at least I have not found it <img src="http://forum.gurock.com/img/smilies/smile.png" width="15" height="15" alt="smile" />, you cannot see the overall (accumulated) progress. I like to see a S curve, which to begin with should show for a project or milestone the number of totaly passed test cases per day or week, compared to the number of totally to be executed test cases over time.</p><p>The Test progress S-curve is a quite important tool in test management</p>]]></description>
			<author><![CDATA[null@example.com (thobo)]]></author>
			<pubDate>Mon, 02 Jan 2012 16:21:44 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/797/feature-request-s-curve-test-progress/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Number of TestRail licenses vs. Jira licenses]]></title>
			<link>http://forum.gurock.com/topic/796/number-of-testrail-licenses-vs-jira-licenses/new/posts/</link>
			<description><![CDATA[<p>Hi, <br />Is the number of TestRail licenses independent of the number of JIRA licenses when integrated with Jira? I assume that they are independent.</p><p>So having 50Jira licenses would not conflict with having just 5 TestRail licenses, right?</p>]]></description>
			<author><![CDATA[null@example.com (thobo)]]></author>
			<pubDate>Fri, 30 Dec 2011 07:39:22 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/796/number-of-testrail-licenses-vs-jira-licenses/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Feature request: Take Screenshots with TestRail directly]]></title>
			<link>http://forum.gurock.com/topic/795/feature-request-take-screenshots-with-testrail-directly/new/posts/</link>
			<description><![CDATA[<p>Now it is possible to add Screenshots by uploading a file.<br />For that you first need to use a different program, take a screenshot, save the screenshot and then go back to TestRail and upload the screenshot.</p><p>It is technically possible to include the screenshot functionality into TestRail increasing its ease of use. For example BonFire has this functionality: <a href="http://confluence.atlassian.com/plugins/viewsource/viewpagesrc.action?pageId=248873075">http://confluence.atlassian.com/plugins … =248873075</a>&nbsp; (Attach screenshots to captured issues)</p><p>When writing test cases and also when filing defects this functionality would come in very handy.</p>]]></description>
			<author><![CDATA[null@example.com (thobo)]]></author>
			<pubDate>Thu, 29 Dec 2011 13:29:51 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/795/feature-request-take-screenshots-with-testrail-directly/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[How to set test run order of]]></title>
			<link>http://forum.gurock.com/topic/791/how-to-set-test-run-order-of/new/posts/</link>
			<description><![CDATA[<p>Hi,</p><p>I&#039;m currently getting familiar with TestRail.</p><p>Is there a way to organize the test runs sequence? Let&#039;s say my testing sequence is Feature A, then Feature B then Feature C. Then, I change my mind and decide that the tester should start by Feature C. How do I modify the sequence of the test runs ? </p><br /><p>I haven&#039;t seen anything allowing me how to do this in Testrail.</p><p>Thanks in advance<br />Bruno</p>]]></description>
			<author><![CDATA[null@example.com (orero)]]></author>
			<pubDate>Fri, 16 Dec 2011 21:41:00 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/791/how-to-set-test-run-order-of/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Feature Request: Upload attachment to test result in mini API]]></title>
			<link>http://forum.gurock.com/topic/786/feature-request-upload-attachment-to-test-result-in-mini-api/new/posts/</link>
			<description><![CDATA[<p>Hi guys,</p><p>As was the case with <a href="http://forum.gurock.com/topic/742/feature-request-rerun-test-plan-function-in-mini-api/">my last post</a>, I have another enhancement request for the mini API to use with our test automation framework.</p><p>We would like to be able to leverage the ability that exists in the standard interface to add file attachments to test results. We realize this is not as straightforward a feature to port over to the mini API as others for the simple fact that there is no active user with an authenticated connection to their local filesystem involved. We&#039;re open to any suggestions you guys may have to make things simple within the confines of the current system and without sacrificing security. For instance, having us make the desired attachment accessible via an FTP or HTTP location on the TestRail server&#039;s network and providing a URL to the API or something along those lines works for us.</p><p>I&#039;m just spitballing... If you guys have other ideas that would be easier or a better fit in your opinion, I&#039;m sure we could make it work on our end.</p><p>Thanks,</p><p>Costa</p>]]></description>
			<author><![CDATA[null@example.com (costa)]]></author>
			<pubDate>Thu, 08 Dec 2011 19:31:47 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/786/feature-request-upload-attachment-to-test-result-in-mini-api/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Extension]]></title>
			<link>http://forum.gurock.com/topic/785/extension/new/posts/</link>
			<description><![CDATA[<p>Hi,</p><p>would like to ask whether the extension TestRail?</p>]]></description>
			<author><![CDATA[null@example.com (Anastasiya)]]></author>
			<pubDate>Tue, 06 Dec 2011 09:13:29 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/785/extension/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Milestone IDs with NULL values]]></title>
			<link>http://forum.gurock.com/topic/784/milestone-ids-with-null-values/new/posts/</link>
			<description><![CDATA[<p>Hi,</p><p>I am still using the 2.3.1.871 Testrail version.&nbsp; We plan to update soon.</p><p>I was trying to pull some data from the database to generate some specific reports.&nbsp; I found out that the milestone_id field is set to NULL (around 1% of rows) but I do not see why because in the GUI, the milestone is good and showing.&nbsp; I have 8 milestones and 4 still uncompleted in the milestone tables.</p><p>In the &quot;runs&quot; table, the &quot;milestone_id&quot; is set to NULL for 3 rows :</p><p>SELECT id, suite_id, milestone_id, created_on, project_id, is_completed, include_all, is_plan FROM `testrail`.`runs` where milestone_id is null;<br />+-----+----------+--------------+------------+------------+--------------+-------------+---------+<br />| id&nbsp; | suite_id | milestone_id | created_on | project_id | is_completed | include_all | is_plan |<br />+-----+----------+--------------+------------+------------+--------------+-------------+---------+<br />| 113 |&nbsp; &nbsp; &nbsp; &nbsp;14 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong>NULL</strong> | 1311861612 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;1 |&nbsp; &nbsp; &nbsp; &nbsp;0 |<br />|&nbsp; 92 |&nbsp; &nbsp; &nbsp; &nbsp;12 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong>NULL</strong> | 1311624239 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0 |&nbsp; &nbsp; &nbsp; &nbsp;0 |<br />| 242 |&nbsp; &nbsp; &nbsp; &nbsp; 1 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;<strong>NULL</strong> | 1315854477 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 1 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; 0 |&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;0 |&nbsp; &nbsp; &nbsp; &nbsp;0 |<br />+-----+----------+--------------+------------+------------+--------------+-------------+---------+<br />3 rows in set (0.00 sec)</p><p>Thanks in advance, </p><p>Louis</p>]]></description>
			<author><![CDATA[null@example.com (louisfv)]]></author>
			<pubDate>Fri, 02 Dec 2011 16:57:34 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/784/milestone-ids-with-null-values/new/posts/</guid>
		</item>
		<item>
			<title><![CDATA[Changes to Defect window, when using hosted server version of testrail]]></title>
			<link>http://forum.gurock.com/topic/783/changes-to-defect-window-when-using-hosted-server-version-of-testrail/new/posts/</link>
			<description><![CDATA[<p>Hi Guys</p><p>The team I&#039;m working with are evaluating test rail, and were wondering what would happen with the following :-</p><br /><p>Say that we are using Jira as our Bug management tool, and have custom field(s) in which we would like to see when we are creating a Bug. If we have the hosted server version of testrail, how would it be possible for us to make the changes, as stated in the help document which would allow us to add these custom fields to the Defect window, since we do not have direct access to the hosted server.</p><p>Thanks for helping</p><p>Chris</p>]]></description>
			<author><![CDATA[null@example.com (Chris@formedix)]]></author>
			<pubDate>Mon, 28 Nov 2011 14:56:58 +0000</pubDate>
			<guid>http://forum.gurock.com/topic/783/changes-to-defect-window-when-using-hosted-server-version-of-testrail/new/posts/</guid>
		</item>
	</channel>
</rss>

