<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Gurock Software Support Forum - RFE: More info about ILists (.NET)]]></title>
	<link rel="self" href="http://forum.gurock.com/feed/atom/topic/6/"/>
	<updated>2005-06-06T23:05:47Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.gurock.com/topic/6/rfe-more-info-about-ilists-net/</id>
		<entry>
			<title type="html"><![CDATA[Re: RFE: More info about ILists (.NET)]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/13/#p13"/>
			<content type="html"><![CDATA[<p>Hello,</p><p>thanks, that&#039;s a great suggestion. We will consider it for a future release.</p>]]></content>
			<author>
				<name><![CDATA[tgurock]]></name>
				<uri>http://forum.gurock.com/user/4/</uri>
			</author>
			<updated>2005-06-06T23:05:47Z</updated>
			<id>http://forum.gurock.com/post/13/#p13</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[RFE: More info about ILists (.NET)]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/12/#p12"/>
			<content type="html"><![CDATA[<p>Currently, when I log the value of a Collection, in the details Viewer, I see the list of items in the collection, but no other information about the collection is given.&nbsp; I&#039;d like to be able to log an IList or an ArrayList and see the count of items in the list and in the Viewer, see a table that shows the item index for each item in the list.&nbsp; That way I could easily find, for example, index 8 and see its value.</p>]]></content>
			<author>
				<name><![CDATA[Ted Young]]></name>
			</author>
			<updated>2005-06-06T19:52:59Z</updated>
			<id>http://forum.gurock.com/post/12/#p12</id>
		</entry>
</feed>

