<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Gurock Software Support Forum - Can SmartInspect support Text format log file(with File Protocol)?]]></title>
	<link rel="self" href="http://forum.gurock.com/feed/atom/topic/335/"/>
	<updated>2010-01-11T01:13:06Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.gurock.com/topic/335/can-smartinspect-support-text-format-log-filewith-file-protocol/</id>
		<entry>
			<title type="html"><![CDATA[Re: Can SmartInspect support Text format log file(with File Protocol)?]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/1032/#p1032"/>
			<content type="html"><![CDATA[<p>Hi Dennis,</p><p>Thank you for your reply, SmartInspect is swoonsome! I will spend more time to learn it.</p><p>Visli</p>]]></content>
			<author>
				<name><![CDATA[visli]]></name>
				<uri>http://forum.gurock.com/user/41/</uri>
			</author>
			<updated>2010-01-11T01:13:06Z</updated>
			<id>http://forum.gurock.com/post/1032/#p1032</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Can SmartInspect support Text format log file(with File Protocol)?]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/1031/#p1031"/>
			<content type="html"><![CDATA[<p>Hello visli,</p><div class="quotebox"><cite>visli wrote:</cite><blockquote><p>Can SmartInspect export the log file as TEXT format(*.txt/*.log), rather than the SmartInspect special format(*.sil)?</p></blockquote></div><p>Yes, SmartInspect supports text log files (the &#039;text&#039; log protocol), additional to our rich binary log file format (.sil). SmartInspect&#039;s text logs are specifically designed for end-users and you can configure the format of the individual log messages (for example, to include or exclude fields such as the thread id, process id etc).</p><p>We only support log messages in text logs, not the additional log packets supported with .sil files such as process flow data or watches.</p><p>I suggest you take a look at the SmartInspect Configuration Builder tool (you can launch this tool directly from the SmartInspect Console&#039;s Tools menu). This tool allows you to conveniently build a connection string and makes it easy to discover all the available options and protocols.</p><p>I hope this helps!</p><p>Regards,<br />Dennis</p>]]></content>
			<author>
				<name><![CDATA[dgurock]]></name>
				<uri>http://forum.gurock.com/user/2/</uri>
			</author>
			<updated>2010-01-10T16:17:57Z</updated>
			<id>http://forum.gurock.com/post/1031/#p1031</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Can SmartInspect support Text format log file(with File Protocol)?]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/1030/#p1030"/>
			<content type="html"><![CDATA[<p>Can SmartInspect export the log file as TEXT format(*.txt/*.log), rather than the SmartInspect special format(*.sil)?<br />And the content of the log file is only log messages, not included with other information(eg: Processer, Thread data and so on).</p><p>Then, users can directly open log file without SmartInspect Console.</p>]]></content>
			<author>
				<name><![CDATA[visli]]></name>
				<uri>http://forum.gurock.com/user/41/</uri>
			</author>
			<updated>2010-01-09T09:40:37Z</updated>
			<id>http://forum.gurock.com/post/1030/#p1030</id>
		</entry>
</feed>

