<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[Gurock Software Support Forum - SPARX UML tool needs Stack Trace]]></title>
	<link rel="self" href="http://forum.gurock.com/feed/atom/topic/305/"/>
	<updated>2009-11-07T19:29:51Z</updated>
	<generator>PunBB</generator>
	<id>http://forum.gurock.com/topic/305/sparx-uml-tool-needs-stack-trace/</id>
		<entry>
			<title type="html"><![CDATA[Re: SPARX UML tool needs Stack Trace]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/947/#p947"/>
			<content type="html"><![CDATA[<p>Hello Keith,</p><p>SmartInspect for Delphi cannot generate stack traces by itself. But you can integrate SmartInspect with other tools (such as Eurekalog or JCL Debug) to log stack traces generated by them. I&#039;ve recently posted a blog post on how to do exactly this with the JCL:</p><p><a href="http://blog.gurock.com/?p=730">http://blog.gurock.com/?p=730</a></p><p>However, I&#039;m not sure how useful this would be to generate sequence diagrams (as the stack trace can just show you the call stack of a specific point in time and not necessarily entire sequences). It&#039;s probably best to try it out and check whether it&#039;s applicable in your situation. You can download the trial of SmartInspect here:</p><p><a href="http://www.gurock.com/smartinspect/trial/">http://www.gurock.com/smartinspect/trial/</a></p><p>Hope that helps. Just let me know in case anything is unclear or if you have any further questions.</p><p>Regards,<br />Tobias</p>]]></content>
			<author>
				<name><![CDATA[tgurock]]></name>
				<uri>http://forum.gurock.com/user/4/</uri>
			</author>
			<updated>2009-11-07T19:29:51Z</updated>
			<id>http://forum.gurock.com/post/947/#p947</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[SPARX UML tool needs Stack Trace]]></title>
			<link rel="alternate" href="http://forum.gurock.com/post/943/#p943"/>
			<content type="html"><![CDATA[<p>Greetings,</p><p>I purchased the SPARX UML tool.&nbsp; It takes Delphi .pas files and generates Class diagrams, etc.</p><p>To generate Sequence diagrams, it requires a Delphi &#039;Stack Trace&#039;.&nbsp; Will your tool generate a Stack Trace that is usable in SPARX UML tool?</p><p>Thanks,</p><p>Keith</p>]]></content>
			<author>
				<name><![CDATA[pket555]]></name>
				<uri>http://forum.gurock.com/user/32/</uri>
			</author>
			<updated>2009-11-06T02:37:38Z</updated>
			<id>http://forum.gurock.com/post/943/#p943</id>
		</entry>
</feed>

